Jeep
Jeep Commander
Model i silnik | Moc przed | Moc po | Moment przed | Moment po |
---|---|---|---|---|
Jeep Commander 3.0 V6 CRD 218 | 218 k / 160 kW | 253 k / 186 kW | 510 Nm | 580 Nm |
Jeep Compass
Model i silnik | Moc przed | Moc po | Moment przed | Moment po |
---|---|---|---|---|
Jeep Compass 2.0 CRD 120 | 120 k / 88 kW | 152 k / 112 kW | 310 Nm | 380 Nm |
Jeep Compass 2.0 CRD 140 | 140 k / 103 kW | 173 k / 127 kW | 310 Nm | 380 Nm |
Jeep Grand Cherokee
Model i silnik | Moc przed | Moc po | Moment przed | Moment po |
---|---|---|---|---|
Jeep Grand Cherokee 2.5 CRDI 143 | 143 k / 105 kW | 177 k / 130 kW | 343 Nm | 387 Nm |
Jeep Grand Cherokee 2.5 TD 115 (+97) | 115 k / 85 kW | 142 k / 104 kW | 300 Nm | 339 Nm |
Jeep Grand Cherokee 2.7 CDI 163 | 163 k / 120 kW | 198 k / 146 kW | 400 Nm | 470 Nm |
Jeep Grand Cherokee 3.0 CRD 250 | 250k / 183 kW | 280 k/ 205 kW | 570Nm | 625Nm |
Jeep Grand Cherokee 2.8 CRD 150 | 150 k / 110 kW | 180 k / 132 kW | 360 Nm | 413 Nm |
Jeep Grand Cherokee 3.0 CRD 218 | 218 k / 160 kW | 253 k / 186 kW | 510 Nm | 580 Nm |
Jeep Grand Cherokee 3.1 DCI 140 | 140 k / 103 kW | 165 k / 121 kW | 384 Nm | 440 Nm |
Jeep Cherokee
Model i silnik | Moc przed | Moc po | Moment przed | Moment po |
---|---|---|---|---|
Jeep Cherokee 2.5 CRD 143 | 143 k / 105 kW | 173 k / 127 kW | 343 Nm | 398 Nm |
Jeep Cherokee 2.5 TD 115 | 115 k / 85 kW | 142 k / 104 kW | 278 Nm | 317 Nm |
Jeep Cherokee 2.8 CRD 150 | 150 k / 110 kW | 175 k / 129 kW | 360 Nm | 410 Nm |
Jeep Cherokee 2.8 CRDI 163 | 163 k / 120 kW | 191 k / 140 kW | 400 Nm | 455 Nm |
Jeep Patriot
Model i silnik | Moc przed | Moc po | Moment przed | Moment po |
---|---|---|---|---|
Jeep Patriot 2.0 CRD 120 | 120 k / 88 kW | 153 k / 113 kW | 310 Nm | 382 Nm |
Jeep Wrangler
Model i silnik | Moc przed | Moc po | Moment przed | Moment po |
---|---|---|---|---|
Jeep Wrangler 2.8 CRD 177 | 177 k / 130 kW | 209 k / 154 kW | 410 Nm | 470 Nm |